- Results
Californiapools draws are everyday at 04.00am.
Next Draw In 11:58:50
Past Results
# | Day | Date | 1 | 2 | 3 |
---|---|---|---|---|---|
1 | Thursday | 13-Mar-2025 | 107155 | 565771 | 436361 |
2 | Wednesday | 12-Mar-2025 | 124559 | 903817 | 805972 |
3 | Tuesday | 11-Mar-2025 | 125212 | 744515 | 244861 |
4 | Monday | 10-Mar-2025 | 740616 | 777700 | 298582 |
5 | Sunday | 09-Mar-2025 | 568774 | 199322 | 651093 |
6 | Saturday | 08-Mar-2025 | 124411 | 183602 | 195931 |
7 | Friday | 07-Mar-2025 | 125898 | 694899 | 396191 |
8 | Thursday | 06-Mar-2025 | 745693 | 128030 | 453654 |
9 | Wednesday | 05-Mar-2025 | 178956 | 627651 | 243698 |
10 | Tuesday | 04-Mar-2025 | 125952 | 758463 | 856381 |
11 | Monday | 03-Mar-2025 | 379654 | 658329 | 310822 |
12 | Sunday | 02-Mar-2025 | 100201 | 996258 | 592674 |
13 | Saturday | 01-Mar-2025 | 155522 | 892628 | 780661 |
14 | Friday | 28-Feb-2025 | 864517 | 367416 | 698990 |
15 | Thursday | 27-Feb-2025 | 541230 | 833097 | 191196 |
Showing 1 to 15 of 100 entries